| ***************************************************************** | ||
| SBMC Newsletter | ||
| From Sewerage Business Management Center | ||
| http://www.sbmc.or.jp/english/ | ||
| Vol.3 No.2 | ||
| 26-Jul-05 | ||
| ***************************************************************** | ||
| This is the Tenth ANNIVERSARY Issue of SBMC Newsletter provided by | ||
| Sewerage Business Management Centre quarterly. | ||
| SBMC Newsletter covers Japan's ODA information in the field of | ||
| sewage works and current situation of sewage works in Japan. | ||
| If you wish to subscribe or unsubscribe or were subscribed in error, | ||
| please refer to the instruction below on how to register or unsubscribe. | ||
| ***************************************************************** | ||
| The contents of this issue are as follows. | ||
| 1. | PUBLISHING TENTH ANNIVERSARY ISSUE | |
| @ | Review of SBMC Newsletter Contents | |
| 2. | ADVANCED WASTEWATER TREATMENT | |
| For Better Water Environment | ||
| 3. | REPORT FROM PARTICIPANTS IN 2004 SEWAGE WORKS ENGINEERING III | |
| Mr. Navindra S. G. Amadoru | ||
| from Sri Lanka | ||
| @ | @@ | |
| ***************************************************************** | ||
| 1 | PUBLISHING TENTH ANNIVERSARY ISSUE | |
| Review of SBMC Newsletter Contents | ||
| @ |
||
| We are very pleased to publish tenth anniversary issue to all of | ||
| SBMC Newsletter readers. | ||
| Sewerage Business Management Center, SBMC started to provide e-mail | ||
| Newsletter to mainly ex-participants of JICA technical training | ||
| course related Sewage Works Engineering on April 2003 and at the | ||
| same time opened English Web Site?to introduce Japan's current | ||
| situation of Sewage Works to foreign countries. As of July 2005, | ||
| about 150 ex-participants in more?than 50 countries and about 100 | ||
| readers in Japan received SBMC Newsletter. | ||
| The newsletter consists of three parts, | ||
| 1) | Subjects regarding JICA Training Course and Organizations or | |
| Institutions in Sewage Works Related Field in Japan, | ||
| 2) | Introduction of Sewage Works in Japan including Newly Developed | |
| Technology, Related Laws, Long Term Plan, Current Status of | ||
| Wastewater and Sludge Treatment, etc. | ||
| 3) | World Report from JICA Experts Dispatched in Foreign Countries | |
| and Participants in Sewage Works Engineering JICA Training Course. | ||
| As for first item, JICA Training Course and Organization or Institution, | ||
| SBMC, JICA TIC, JS: Japan Sewage Works Agency, Osaka City, Sapporo City, | ||
| Kitakyusyu City, KITA: Kitakyusyu International Techno-cooperative | ||
| Association, and Tokyo Metropolitan Government were introduced. | ||
| Regarding second item, Sewage Works in Japan, following topics were | ||
| explained. | ||
| @ | Membrane Bioreactor, | |
| Newly Developed and Evaluated Technology by JS, | ||
| Infrastructure Intensive Development Plan, | ||
| Seminar/Workshop on Urban Renaissance and Watershed Management, | ||
| Partial Amendment of Enforcement Order of the Sewerage Law, | ||
| Third Five Year Plan for Sewerage System Technology Development Plan, | ||
| Reuse of Treated Wastewater, | ||
| Reuse of Sewage Sludge, and | ||
| Advanced Wastewater Treatment | ||
| Concerning the third item, World Report, JICA Dispatched Experts or | ||
| Ex-Participants of Sewage Works Engineering JICA Training Course in | ||
| Sri Lanka, Malaysia, Syria, Guyana, Indonesia, Philippines,Morocco and | ||
| Peru reported Current Status of Water Environment in each country. | ||
| The contents of each SBMC Newsletter were summarized in following | ||
| web site, and we are looking forward to having your comment and | ||
| opinions. Especially, we hope that you would inform us your | ||
| interesting topics which you want us to explain in the Newsletter | ||
| and/or send us a report about current status of water environment, | ||
| sewerage works, etc. in your country. | ||
| http://www.sbmc.or.jp/english/050726/Table_Contents_of_SBMC_Nl.htm | ||
| ***************************************************************** | ||
| 2 | ADVANCED WASTEWATER TREATMENT | |
| For Better Water Environment | ||
| Secondary treatment removes mainly organic matter and suspended | ||
| solid in wastewater. However, in some area, especially in closed | ||
| water body such as inner bays, semi-enclosed seas, lakes and | ||
| reservoirs, secondary treatment level has been insufficient to | ||
| protect the water quality in receiving waters. | ||
| In these areas, the load of inflowing pollutants is large and | ||
| pollutants tend to accumulate. There has been progress of | ||
| eutrophication caused by inflowing nutrients such as nitrogen | ||
| and phosphorus, which accelerated the deterioration of water | ||
| quality. | ||
| Thus, advanced wastewater treatment or additional treatment step | ||
| to remove further organic matter and suspended solids and/or to | ||
| provide for removal of nutrients such as nitrogen and phosphorus | ||
| has been needed for prevention of eutrophication, achievement | ||
| of water quality standard, water quality preservation in water | ||
| supply source, reuse of treated wastewater, etc. | ||
| The total number of Wastewater Treatment Plants in Japan was | ||
| 1,845 in 2003, and among them, advanced wastewater treatment | ||
| processes were adopted in 255 WTPs. Also, Sewered Population | ||
| Rate was 67% in 2003, and of which 12% was Sewered Population | ||
| Rate with advanced wastewater treatment. This rate with | ||
| advanced wastewater treatment was relatively low compared | ||
| with other Western nations. | ||
| Please refer to; | ||
| http://www.sbmc.or.jp/english/050726/Implementation_of_Advanced Wastewater_Treatment.htm |
||
| As for advanced wastewater treatment process, the most widely | ||
| adopted process for removal of phosphorus is Coagulant Adding | ||
| Process in 383 facilities and for nitrogen removal is A2O | ||
| Process; Anaerobic-anoxic-oxic Process, in 50 facilities. | ||
| By A2O Process, phosphorus is also removed. | ||
| Please refer to; | ||
| http://www.sbmc.or.jp/english/050726/Advanced_Treatment_Process.htm | ||
| Advanced wastewater treatment means any processes designed to | ||
| obtain higher effluent water quality than normally achieved | ||
| by secondary treatment process, and the main purposes for | ||
| advanced wastewater treatment are as follows. | ||
@ |
||
| 1) | Water Quality Preservation in Closed Water Body | |
| @ | @ | Prevention of Eutrophication |
| @ | In closed water body like inner bays, lakes and reservoirs, | |
| the concentration of nutrient such as phosphorus and nitrogen | ||
| increases by inflowing domestic wastewater and so on. | ||
| Increased nutrient concentration stimulates blooms of algae, | ||
| and eutrophication in these waters is progressed. | ||
| Once eutrophication occurs, it induces depletion of oxygen | ||
| concentration and death of fish and shellfish, generation of | ||
| red tides and water-bloom, abnormal odor, deterioration of | ||
| water quality, etc. Then, to prevent eutrophication, | ||
| advanced wastewater treatment is required. | ||
| 2) | advanced wastewater treatment is required. | |
| Under the Basic Environmental Law, EQS; Environmental Quality | ||
| Standards for water pollutants are set as the target levels that | ||
| are desirable for water quality to be achieved and maintained in | ||
| public waters. | ||
| EQS values for the living environment have been established for | ||
| BOD, COD, DO, and other variables, and to prevent eutrophication, | ||
| EQS for nitrogen and phosphorus were established for lakes and | ||
| reservoirs, and sea areas. | ||
| Please refer to | ||
| http://www.env.go.jp/en/lar/regulation/wp.html | ||
| The achievement rate of EQS is about 80% in rivers and sea area, | ||
| but only 50% in lakes and reservoirs. Thus, promotion of advanced | ||
| wastewater treatment is needed. | ||
| Please refer to; | ||
| http://www.sbmc.or.jp/english/050726/Advanced_Wastewater_Treatment_1.htm | ||
| 3) | Water Quality Preservation in Water Supply Source | |
| Approximately 70% of water supply sources are surface runoff such | ||
| as rivers, and public waters are greatly affected by water pollution. | ||
| Especially, in recent years, the eutrophication of reservoirs has | ||
| caused abnormal odors and tastes of tap water. To preserve water | ||
| quality in water supply source, advanced wastewater treatment is | ||
| also required. | ||
| 4) | Reuse of Treated Wastewater | |
| @ | Treated wastewater has been used for flush toilets, water for | |
| landscape use and recreational use, discharge for flow maintenance, | ||
| etc. As for the reuse of treated wastewater, target substances for | ||
| treatment and its treatment level are different depending on the | ||
| purpose of reuse, so appropriate advanced wastewater treatment | ||
| process should be selected based on its purpose. | ||
| Please refer to; | ||
| http://www.sbmc.or.jp/english/050127/Reuse_of_Treated_Wastewater2.htm | ||
| By promotion of sewage works, water quality in public water bodies | ||
| has been gradually improved, but in closed water bodies, the water | ||
| quality has not so improved. To cope with the situation, the | ||
| sewerage law was amended on June 2005, and it was formulated that | ||
| target reduction amount and reduction method for nitrogen and | ||
| phosphorus in each WTP should be determined in comprehensive | ||
| basin-wide planning of sewerage systems for closed water bodies | ||
| like lakes and bays. | ||
| Also, partial amendment was made on the Enforcement Order of the | ||
| Sewerage Law on September 2003, and it was decided that "planning | ||
| final effluent water quality" in terms of BOD, Nitrogen and | ||
| Phosphorus should be established by the general manager of | ||
| sewerage systems considering the condition of public water | ||
| bodies in which treated effluent water is discharged. | ||
| According to the classification of planning effluent water | ||
| quality, the appropriate wastewater treatment process should be | ||
| adopted. | ||
| Please refer to; | ||
| http://www.sbmc.or.jp/english/200407/Partial_amendment_of_Enforcement_ Order_of_the_Sewerage_Law.htm |
||
| http://www.sbmc.or.jp/english/200407/Classsification_of_Planning_Effluent Water_Quality and_Typical_Wastewater_Treatment_Method.htm |
||
| In amendment of sewerage law, the local government may offer a | ||
| surplus nitrogen and phosphorus reduction over and above their | ||
| current target removal amount to prefectural governments with | ||
| the agreement of related local government. In this case, it is | ||
| possible that the local government requests?the part of O&M cost | ||
| in WTP to reduce surplus nitrogen and phosphorus to the related | ||
| local government. | ||
| In Japan, for further water quality preservation in public water | ||
| bodies, advanced wastewater treatment is required.? To accomplish | ||
| that, the sewerage law and its enforcement order were amended, | ||
| and several counter measures have been conducted to achieve water | ||
| quality standards, prevent eutrophication in closed water bodies, | ||
| and so on. | ||
| For details and to see the illustrated version of this topic, | ||
| please visit following web page. | ||
| http://www.sbmc.or.jp/english/050726/Advanced_Wastewater_Treatment For_Better.htm |
||
| ***************************************************************** | ||
| 3 | REPORT FROM PARTICIPANTS IN 2004 SEWAGE WORKS ENGINEERING III | |
| Mr. Navindra S. G. Amadoru | ||
| @ | from Sri Lanka | |
| @ | @ | @ |
| Sri Lanka is an island lying in the Indian Ocean, having a | ||
| present population of around 19 million (2002). The total area | ||
| is 66,000 sq. km and is composed for four parts, namely, | ||
| Central Highlands, South West Country, East and South East | ||
| Country, Northern@lowland. Temperatures are relatively uniform | ||
| through the year. Typically,for Colombo the high mean daily | ||
| temperature varies around 30@degree Celsius while the mean | ||
| low (night) is around 23 degree Celsius. The cool period is | ||
| during the northeast monsoon (January), followedby the | ||
| warm inter, monsoon period (March-April). | ||
| As for present status of sewerage facilities, sewer system | ||
| facilities are mainly constructed in Colombo, Dehiwala, Mt. | ||
| Lavinia municipality areas and Kolonnawa sanitation facilities. | ||
| Major sewerage system in Sri Lanka provides services to roughly | ||
| around 7% of total population, and 77% of population rely on | ||
| on-site sanitation methods such as pit latrines and septic tanks. | ||
| Under the Presidential Task force (PTF) a system has been developed | ||
| to prioritize the cities in need of Sewerage infrastructure. | ||
| As the piped sewer systems are expensive and there are many cities | ||
| in need, it has become necessary to develop criteria for | ||
| prioritization. The criteria for selection can be categorized as | ||
| high, medium or low, based on population density, water table and | ||
| regional characteristics. | ||
| The National Water Supply?and Drainage Board is in charge of sewerage | ||
| systems in Colombo, Dehiwala, Mt. Lavinia Municipal Councils and | ||
| Kolonnawa Urban Council. The system consists of a collection system, | ||
| pumping stations and two sea outfalls. NWSDB operates sewerage | ||
| systems for some housing schemes and Government Institutions. | ||
| In addition, NWSDB operates sewerage facilities in four Industrial | ||
| Promotion Zones and is responsible for the provision of sewerage | ||
| services in some large housing schemes build by National Housing | ||
| Development Authority(NHDA) within the Greater Colombo. | ||
| Colombo Municipal Council Sewerage System, the large sewerage | ||
| system consists of two sub-systems.? CMC Sewerage System, with | ||
| more than 250 km length of sewers and 13 large pumping stations | ||
| was laid. This sewer system is owned by NWSDB and the operation | ||
| and maintenance is conducted by CMC. | ||
| Regarding Master Plan, the DFID-UK (ODA) funded the Greater | ||
| Colombo September 1997 and completed in March 2000. | ||
| This project studied the existing Colombo Sewerage System | ||
| and prepared the Tender Documents for the Rehabilitation | ||
| of sewerage system. | ||
| Parallel with this JICA has funded a project on "The Study on | ||
| Greater Kandy & Nuweraeliya Water Supply & Environmental | ||
| Improvement Plan". At present NWSDB is carrying out a study | ||
| to prioritize the areas namely Kandy, Negambo, Nuwaraeliya, | ||
| Galle, Kalutara & Jayawardanepura Kotte, which have to be | ||
| provided with sewerage infrastructure. Also, feasibility study | ||
| is being carried out for the provision of sewerage to Sri | ||
| Jayawaradanepura Kotte and adjoining areas. | ||
| ***************************************************************** | ||
| We appreciate your comments or opinion on SBMC Homepage and | ||
| this newsletter. Especially, if you would send us a report | ||
| about current status of water environment, sewerage works, etc. | ||
| in your country, it should be grateful. | ||
| The address of SBMC Homepage is http://www.sbmc.or.jp/english/, | ||
| and please send an e-mail to www@sbmc.or.jp with your comments. | ||
| ----------------------------------------------------------------- | ||
| If you wish to subscribe, please send an e-mail to register@sbmc.or.jp | ||
| with following items. | ||
| @ | Name, e-mail Address, Country, Organization, Title, | |
| Address, Participant Year of Sewage Works Engineering | ||
| @@@ | Course if you participated, Your Commentor Opinion | |
| @@ | if you have. | |
@ |
||
| If registered information is changed, please send an e-mail which | ||
| includes following items with new information to change@sbmc.or.jp | ||
| At this time, also please write following items that were not | ||
| changed. | ||
| Name, e-mail Address, Country, Organization, Title, | ||
| Address,@Your Comment or Opinion if you have. | ||
| If you wish to unsubscribe, please send an e-mail to unsubscribe@sbmc.or.jp | ||
| with following items. | ||
| Name, e-mail Address, Country, Your Comment or Opinion if. | ||
| you have | ||
| ***************************************************************** | ||