| ************************************************************** | |||
| SBMC Newsletter | |||
| From Sewerage Business Management Center | |||
| <http://www.sbmc.or.jp/english/> | |||
| Vol.4 No.3 | |||
| November 9, 2006 | |||
| ************************************************************** | |||
| This is the 15th Issue of SBMC Newsletter provided | |||
| by Sewerage Business Management Centre quarterly. | |||
| SBMC Newsletter covers Japan's ODA information in | |||
| the field of sewage works and current situation of | |||
| sewage works in Japan. | |||
| If you wish to subscribe or unsubscribe or were | |||
| subscribed in error, please refer to the instruction | |||
| below on how to register or unsubscribe. | |||
| ************************************************************** | |||
| The contents of this issue are as follows. | |||
| 1. | EFFECTIVE UTILIZATION OF SEWERAGE SYSTEMS | ||
| Valuable Open Space in Urban Area and Infomation | |||
| Network Using Optical Fiber | |||
| 2. | MEMBRANE BIOREACTOR(MBR) FOR MUNICIPAL WASTEWATER | ||
| TREATMENT | |||
| Mr. Hiroki ITOKAWA | |||
| Research and Technology Development Department, | |||
| Japan Sewage Works Agency | |||
| 3. | REPORT FROM PARTICIPANTS IN 2006 SEWAGE WORKS | ||
| ENGINEERING AND STORMWATER DRAINAGE TECHNOLOGY | |||
| JICA TRAINING PROGRAM | |||
| Mr. Milton Spencer Veras Neto | |||
| from Brazil | |||
| ************************************************************** | |||
| 1. EFFECTIVE UTILIZATION OF SEWERAGE SYSTEMS | |||
| Valuable Open Space in Urban Area and | |||
| Infomation Network Using Optical Fiber | |||
| Sewerage Systems create a useful resourse such as | |||
| treated wastewater, valuable water resource in urban | |||
| area and sewage sludge, new biomass energy resource. | |||
| Please refer to | |||
| <http://www.sbmc.or.jp/english/050127/Reuse_of_Treated _Wastewater2.htm> |
|||
| and | |||
| <http://www.sbmc.or.jp/english/050427/Reuse_of_Sewage_ Sludge.htm> |
|||
| Also, upper space of covered Wastewater Treatment Plant | |||
| and Pumping Station is valuable open space in | |||
| overcrowded city, and the inside of sewer pipe is now | |||
| effectively used for Optical Fiber Cable Installation. | |||
| In this issue, effective utilization of upper space of | |||
| WTP and Optical Fiber Installation in Sewers are | |||
| explained. | |||
| 1) Utilization of upper space of covered WTP | |||
| As the population has excessively increased in urban | |||
| area, effective land use, place of recreation and | |||
| relaxation for citizens and formation of good urban | |||
| landscape are required in the overcrowded area. | |||
| In this situation, the upper space of covered WTP or | |||
| pumping station is a valuable open space. | |||
| Also, in urban area, urban heat island (UHI), a | |||
| metropolitan area which is significantly warmer than | |||
| its surroundings, has become a serious problem, and | |||
| rooftop gardening of covered WTP would be a very | |||
| effective measure for UHI. | |||
| Given these situations, the upper space of covered | |||
| WTP and Pumping Station has been used as parks | |||
| surrounded by greenery, tennis court, baseball ground, | |||
| etc. Also, the upper space has been utilized recently | |||
| for evacuation site in a time of disaster, and public | |||
| hall or concert hall have been constructed on the | |||
| covered WTP. | |||
| In 2003, the total utilization area of covered WTP | |||
| and Pumping Station is 2,610,000m2 . | |||
| 2) Installation of Optical Fibers in Sewers | |||
| As the sewer pipes connect each house and office | |||
| building, and more than 70 million people's houses | |||
| are connected to the public sewer systems, inside | |||
| of the pipe is very suitable space for installing | |||
| fiber optical cable with high information carrying | |||
| capacity. Advantages of installation of optical | |||
| fibers in sewers are as follows. | |||
| (1) | Easy network composition as each house is | ||
| cponnected to sewer pipes | |||
| (2) | No need for additional excavation | ||
| (3) | Shortening work period and reduction of | ||
| construction cost compared with newly | |||
| construction of underground fiber optical cable | |||
| (4) | no spoiliong of the site as the fiber is installed | ||
| in the underground sewer pipes | |||
| Fiber optical cable installed in sewer pipes is basecally | |||
| used for remote monitoring and control of Pumping Stations | |||
| and WTPs. In addition to that, recently it is used for | |||
| industrial wastewater quality monitoring for temperature, | |||
| pH, SS, flow rate, etc., and Internet and/or Cable TV | |||
| managed by electronic communications companies. | |||
| Total length of fiber optical cable in sewer pipes was | |||
| 1,671km in 2005, and 213km was installed by electronic | |||
| communications companies. | |||
| You can see the irustrrated version of this topic in | |||
| following web page. | |||
| http://www.sbmc.or.jp/english/061030/Effective_Utilization_of_ Sewerage_Systems.html |
|||
| ************************************************************** | |||
| 2. MEMBRANE BIOREACTOR(MBR) FOR MUNICIPAL WASTEWATER | |||
| TREATMENT | |||
| Dr. Hiroki ITOKAWA | |||
| Research and Technology Development Department, | |||
| Japan Sewage Works Agency | |||
| In Membrane Bioreactor System, final settling tanks are | |||
| because solid liquid separation is performed by | |||
| filtration through the MF/UF membranes, which are placed | |||
| directly into the bioreactor. As filtrate is extracted | |||
| by imposing a vacuum on the MF membranes, excellent | |||
| treated wastewater quality can be obtained without any | |||
| sand filtration, and MBR has more advantages. | |||
| Please refer to | |||
| <http://www.sbmc.or.jp/english/SBMC%20Newsletter%20 Vol1%20No2.htm> |
|||
| and | |||
| <http://www.sbmc.or.jp/english/membrane%20bioreactor. htm> |
|||
| In this issue, Mr. Itokawa, Research Engineer working for | |||
| Japan SewageWorks Agency, who stayed in Germany to make a | |||
| research on MBR from August 2005 to July 2006 under the | |||
| Engineer Exchange Program betweenthe Institute of | |||
| Environmental Engineering at RWTH Aachen University | |||
| (ISA) in Germany and Japan Sewage Works Agency (JS), | |||
| repots MBR for Minicipal Wastewater Treatment. | |||
| ------------------------------------------------- | |||
| Membrane bioreactor (MBR) is a wastewater treatment system | |||
| in which biologically treated wastewater is separated from | |||
| biomass by means of membrane separation with very small | |||
| pore size (typically, 0.1 - 0.4μm). Thus secondary | |||
| clarifier in conventional activated sludge (CAS) processes | |||
| is replaced with membrane modules placed either internally | |||
| (submerged in bioreactor) or externally (with circulation | |||
| pump). | |||
| The membrane separation ensures virtually complete retention | |||
| of solid matters under high solid concentration condition in | |||
| the bioreactor. | |||
| The advantages of MBR over CAS processes include: | |||
| (i) | improved effluent quality without solid matters | ||
| including pathogenic bacteria, | |||
| (ii) | smaller reactor volume due to higher biomass | ||
| concentration, | |||
| (iii) | smaller sludge production due to longer solids | ||
| retention time (SRT), and | |||
| (iv) | easy operation and maintenance since less attention | ||
| is necessary on sludge condition (e.g. bulking). | |||
| Although MBR is rather "expensive" process in terms of both | |||
| construction and operating costs, it is getting more and | |||
| more economically competitive, especially in cases where | |||
| (i) | stringent effluent regulation is applied, | ||
| (ii) | land area is not large enough, or | ||
| (iii) | reuse of the effluent is required. | ||
| MBR has been installed in full-scale municipal wastewater | |||
| treatment plants (WWTPs) since late 90s, especially in | |||
| Europe and North America. Since the first full-scale | |||
| installation in 1998 at Porlock WWTP in UK with the | |||
| capacity of 1,900 m3/d, the number of MBR plants has | |||
| been increased year by year, especially after 2001. | |||
| As of the end of 2005, 79 plants were operated with the | |||
| total capacity of 300,000m3/d. In all the world, more | |||
| than 2,000 full-scale MBRs, including small-scale on-site | |||
| treatment facilities, are operated at the moment. | |||
| Although the majority of the above mentioned installations | |||
| are forrelatively small-scale municipal WWTPs (median | |||
| capacity in Europe : 1,300m3/d), larger-scale installations | |||
| are also the recent trend. | |||
| More than 15 plants with the capacities of more than | |||
| 30,000m3/d are operated or under construction worldwide. | |||
| In Japan, MBR installations in private sectors (e.g. | |||
| industrial WWTPs, individual building WWTPs) and public | |||
| nightsoil treatment plants preceded. As for municipal | |||
| WWTPs, the first intensive pilot-plant study was carried | |||
| out by Japan Sewage Works Agency (JS) in cooperation with | |||
| private companies from 1998 to 2001, followed by preparation | |||
| of standardized design recommendations in 2003. | |||
| JS also conducted 2nd phase pilot-plant study with private | |||
| companies from 2001 to 2004, aiming at reducing operating | |||
| costs. Following these studies, the first full-scale | |||
| municipal MBR plantwas commissioned in 2005. At the moment, | |||
| three more plants are operated, and more than ten plants | |||
| are under construction or planning. | |||
| In addition, around 500 small-scale MBRs have been | |||
| installed for on-site household wastewater treatment | |||
| system (JOHKASOU system). The principal issue at the | |||
| moment is larger-scale installations, and JS started | |||
| 3rd phase pilot-plant study for the subject. | |||
| Thanks to a lot of pilot-scale studies and full-scale | |||
| installations, a stable treatment performance of MBR has | |||
| been realized by more and more engineers in the world. | |||
| Further reduction of costs for construction, especially | |||
| concerning membrane itself, and operation would be an | |||
| important subject of research and development. | |||
| Please visit following web page, irrustrated version of | |||
| this topic. | |||
| http://www.sbmc.or.jp/english/061030/MBR_for_Municipal _Wastewater_Treatment.html |
|||
| ************************************************************** | |||
| 3. REPORT FROM PARTICIPANTS IN 2006 SEWAGE WORKS ENGINEERING | |||
| AND STORMWATER DRAINAGE TECHNOLOGY JICA TRAINING PROGRAM | |||
| Mr. Milton Spencer Veras Neto | |||
| from Brazil | |||
| Brazil is located in South America, occupying an area of | |||
| the 8,514,215.3Km2, almost one-half of the entire area | |||
| of the continent. Most of the population live near the | |||
| Atlantic Ocean, notably in the great cities of Sao Paulo | |||
| and Rio de Janeiro. Climatic conditions in Brazil range | |||
| from tropical to sub temperate. The population of | |||
| Brazil is 169,590,693 (latest census count of 2000), | |||
| giving the country an overall population density of about | |||
| 19.92 persons per km2. | |||
| About 81% of Brazil's people live in urban areas. About | |||
| 80% of population lives within about 320 km of the Atlantic | |||
| coast. Brazil is composed of 26 states and the federal | |||
| district. Government's system is presidential republic, | |||
| in which the president is directly elected by the | |||
| population. | |||
| Sao Paulo state is located southeastern of Brazil and | |||
| it's capital is Sao Paulo city. The state of Sao Paulo has | |||
| 645 municipalities and 40.4 millions inhabitants and is | |||
| Brazil's leader industrial state. Manufactures produced | |||
| steel, automobiles, aircraft, farm equipment, textiles, | |||
| energy products, electronics, clothing, and food | |||
| products in the city of Sao Paulo and the surrounding | |||
| area. | |||
| SABESP, Sao Paulo Sanitation Company, is subordinated | |||
| to the Sao Paulo State Secretary of Energy and Water | |||
| Resources. SABESP serves 368 municipalities and a | |||
| population of 26 millions inhabitants of Sao Paulo State. | |||
| Its main attributions are: to plan, build and operate | |||
| services of water capitation, treatment and distribution, | |||
| and sewage collection and treatment. | |||
| From the total population of Brazil (169,590,693 | |||
| inhabitants), 161,789,521 inhabitants have water supply | |||
| services and 85,304,119 inhabitants have sewers. | |||
| In Sao Paulo State, in the municipalities served by SABESP, | |||
| 77% have wastewater collecting system, and 60% of the | |||
| collected wastewater are treated. In Sao Paulo Metropolitan | |||
| Region, the numbers are respectively 82% and 57%. | |||
| The Sao Paulo Metropolitan Region sewage collection system | |||
| is a "Separate System". SABESP is responsible for the | |||
| wastewater system and the municipalities are responsible | |||
| for the rainwater collection system. | |||
| Most of the population (more than 90% of the collection | |||
| sytem) in the Sao Paulo Metropolitan Region has their | |||
| wastewater collected by an integrated system, that is | |||
| composed by five (5) Wastewater Treatment Plant (WWTP), | |||
| all of them using Conventional ActivatedSludge Treatment | |||
| Process. | |||
| At some of the areas situated far away from the main | |||
| system, the solution was to collect and treat the | |||
| wastewater as an isolated system, with specific small | |||
| WWTPs. In the inland of the state, the main used process | |||
| of wastewater treatment is lagoon system. At the seashore | |||
| cities, due to the floating population, the batch activated | |||
| sludge is the main utilized process. | |||
| Now, in Brazil, the Law Project for National Policy of | |||
| Basic Sanitation is being discussed, and the main directive | |||
| principles are as follows. | |||
| It is a government duty to promote the environmental | |||
| health by promoting politics, actions and the implementation | |||
| of necessary public services for the population. | |||
| The public sanitation service is considered an essential | |||
| good. | |||
| The main destination of the water is for human consume | |||
| and domestic use, and secondarily for economical activities | |||
| and recreational activities. | |||
| The guaranty of an adequate solution for the wastewater | |||
| collection and treatment, seeking to prevent the | |||
| contamination and pollution of the environment. | |||
| ************************************************************** | |||
| We appreciate your comments or opinion on SBMC Homepage | |||
| and this newsletter. Especially, if you would send us a | |||
| report about current status of water environment, sewerage | |||
| works, etc. in your country, it should be grateful. | |||
| The address of SBMC Homepage is | |||
| <http://www.sbmc.or.jp/english/>, | |||
| and please send an e-mail to | |||
| www@sbmc.or.jp with your comments | |||
| ------------------------------------------------- | |||
| If you wish to subscribe, please send an e-mail to | |||
| register@sbmc.or.jp | |||
| with following items. |
|||
| Name, e-mail Address, Country, Organization, Title, | |||
| Address, Participant Year of Sewage Works Engineering | |||
| Course if you participated, Your Comment or Opinion | |||
| if you have. | |||
| If registered information is changed, please send an | |||
| e-mail which change@sbmc.or.jp | |||
| At this time, also please write following items that were | |||
| not changed. | |||
| Name, e-mail Address, Country, Organization, Title, | |||
| Address, Your Comment or Opinion if you have. | |||
| If you wish to unsubscribe, please send an e-mail to | |||
| unsubscribe@sbmc.or.jp | |||
| with following items. | |||
| Name, e-mail Address, Country, Your Comment or Opinion | |||
| if you have. | |||
| ************************************************************** | |||