| The 1st Asia-Pacific Water Summit was held 3-4 December 2007, in | |||
| Beppu City, Oita Prefecture, Japan. In the Summit, a total of 10 | |||
| Panel Sessions were held under the three priority themes: | |||
| "Water Financing and Capacity Development", "Water-related | |||
| Disaster Management", and "Water for Development and Ecosystems". | |||
![]() |
|||
| The Main Venue of the Summit; Beppu Convention Center (B-Con Plaza) | |||
![]() |
|||
| Philharmonia Hall in Beppu Convention Center | |||
| The political leaders and representative from 36 Asia-Pacific | |||
| countries were meeting to discuss the solution for water and | |||
| sanitation problems. The summit supported by the government of | |||
| Japan, was organized as one of keystone activities of Asia- | |||
| Pacific Water Forum (APWF) of which goal is to contribute to | |||
| sustainable water management in order to achieve the targets of | |||
| the MDGs | |||
|
APWF Web Page http://www.apwf.org/ |
|||
|
In the Opening Session, Former Japanese Prime Minister Yoshiro Mori, |
|||
| Charmin of the summit's steering committee, stated that this summit, | |||
| focusing on the theme "Water Security: Leadership and Commitment", is | |||
| expected to provide a good opportunity for governments and other national | |||
| leaders to raise the awareness of water issue and share a determination | |||
| to take concrete actions towards the resolution of water issues. | |||
| His Imperial Highness the Crown Prince of Japan, Honorary President | |||
| of United Nation Advisory Board on Water and Sanitation made Opening | |||
| Speech, and Prime Minister of Japan, Mr. Yasuo Fukuda stated in | |||
| welcome speech that this Summit will give a strong momentum to the | |||
| G8 Hokkaido Toyako Summit in 2008. | |||
![]() |
|||
| (Quoted from “Asia Pacific Water Forum Home Page;http://www.apwf.org/index.html ) | |||
| On the occasion of the Summit, series of events including public | |||
| symposium, seminars and workshops, exhibitions, etc. (more than 60 | |||
| events) were held. | |||
|
http://www.reg-clinkage.jp/apws/openevent/project/index.html |
|||
| Participants of 2007 JICA Sewage Works Engineering and Stormwater | |||
| Drainage Course visited Beppu city and attended following symposium | |||
| and seminars. | |||
| 1) | Symposium of Asia-Pacific Water Summit "Message from Wastewater | |
| Management" Integrated Water Resource Management in Mega City | ||
| Organized by Japan Wastewater Committee for Asia Pacific Water | ||
| Summit (MLIT, Japan Sewage Works Association, SBMC, etc.) | ||
| Participated Countries and Organizations (China, India, Thailand, | ||
| Korea, Japan; Kitakyusyu City) | ||
|
http://www.reg-clinkage.jp/apws/openevent/project/index.html#L19 |
||
| http://www.jswa.jp/03_news/pdf/symposium.pdf#search='Message%20 from%20Wastewater%20Management |
||
| 2) | The 2nd International WEPA Forum (Water Environment Partnership | |
| in Asia) Organized by Ministry of Environment Participated | ||
| Countries (11 Countries from Asia) | ||
| http://www.reg-clinkage.jp/apws/openevent/project/index.html#L21 | ||
| http://www.wepa-db.net/index.htm | ||
| 3) | 3rd IWA Workshop in Japan "Regulation and Governance in Water | |
| Supply" organized by IWA(International Water Association), JIP- | ||
| Water (Japan International Partnership for Sustainable Water | ||
| Management, JWWA(Japan Water Works Association) Participated | ||
| Countries and Organizations (Malaysia, Australia, Singapore, | ||
| Korea, China, Japan, Cambodia, Philippines, ADB, JBIC, etc.) | ||
| http://www.reg-clinkage.jp/apws/openevent/project/ index.html#N20 |
||
| 4) | Sanitation - Regional Launching of the International Year of | |
| Sanitation 2008 | ||
| Organized by JBIC, UNICEF, WHO, UNESCAP | ||
| 5) | The 3rd Asian Water Cycle Symposium | |
| Organized by Japan Aerospace and Exploration Agency, University | ||
| of Tokyo | ||
|
http://www.reg-clinkage.jp/apws/openevent/project/index.html#L16 |
||
| In Closing Session on Dec. 4th, Chair's Summary and "Message from | ||
| Beppu" were announced, and in the Message, it was stated that the | ||
| participants in the summit recognized the importance of "water" | ||
| and agreed with following issues as recommendation to the | ||
| governments in Asia Pacific Region. | ||
| Recognize the people s right to safe drinking water and basic | ||
| sanitation as a basic human right and a fundamental aspect of | ||
| human security; | ||
| Accord the highest priority to water and sanitation in our | ||
| economic and development plans and agendas and to increase | ||
| substantially ourallocation of resources to the water and | ||
| sanitation sectors, | ||
| Establish concrete goals for the 2008 Toyako G8 Summit to: | ||
| - | commit to support the developing countries to achieve their | |
| MDG targets on water and sanitation; and | ||
| - | take immediate action to support adaptation to climate change | |
| by developing countries; | ||
| For other issues announced in the message, please visit the | ||
| following web page. | ||
|
http://www.apwf.org/archive/documents/summit/Message |
||
| >>Category top | |||