|
||||||||||||
| Advisory Matter | Verdict | |||||||||||
| 1 | Automatic Control of Sewerage Facilities | First Report | Oct.1975 | |||||||||
| Second Report | Jun.1980 | |||||||||||
| Third Report | Aug.1983 | |||||||||||
| 2 | Oxygen Aeration Activated Sludge Process | First Report | Oct.1975 | |||||||||
| Second Report | Nov.1978 | |||||||||||
| Third Report | Jun.1981 | |||||||||||
| 3 | Existing Sludge Incineration Facilities | Report | Jun.1980 | |||||||||
| 4 | Rotary Kiln | Report | Oct.1980 | |||||||||
| 5 | Sludge Incineration Facilities with Sludge Drying | Report | Oct.1980 | |||||||||
| 6 | Rotating
Biological Contactor for Small Scale Sewerage Systems |
First Report | Nov.1978 | |||||||||
| Second Report | Dec.1982 | |||||||||||
| 7 | Composting Facilities for Sludge Utilization | Report | Oct.1980 | |||||||||
| 8 | Oxidation Ditch Process | First Report | Oct.1983 | |||||||||
| Second Report | Sep.1985 | |||||||||||
| Third Report | Mar.2000 | |||||||||||
| 9 | Nitrogen
and Phosphorus Removal Processes Utilizing Microorganisms |
First Report | Nov.1986 | |||||||||
| Second Report | May.1988 | |||||||||||
| Third Report | Apr.1990 | |||||||||||
| 10 | Sequencing Batch Reactor | First Report | Nov.1986 | |||||||||
| Second Report | May.1988 | |||||||||||
| 11 | Sludge Incineration Facilities with Self-Sustained Combustion |
Oct.1987 | ||||||||||
| 12 | Sludge Melting Furnace | Apr.1989 | ||||||||||
| 13 | Effective Sludge Thickening Methods | First Report | Apr.1991 | |||||||||
| Second Report | Apr.1992 | |||||||||||
| Third Report | Apr.1994 | |||||||||||
| 14 | gPegasus Processh Recycled Nitrification/denitrification
Process with Accerated Nitrification Using Immobilized Microorganisms |
Apr.1993 | ||||||||||
| 15 | Recent Disinfection Technology | Mar.1997 | ||||||||||
| 16 | Corrosion Prevention Technology for Concrete Structure of Sewerage Facilities |
Mar.2001 | ||||||||||
| 17 | Evaluation of Technology Development | Mar.2000 | ||||||||||
| 18 | Step-feed Biological Nitrogen Removal Process | May.2002 | ||||||||||
| 19 | Membrane Separation Bioreactor | Nov.2003 | ||||||||||
| 20 | Biosolid Carbonization System and Characteristics of Products Made from Carbonized Biosolids |
Nov.2003 | ||||||||||
| 21 | Volume Reduction Technology of Generating Sludge in Wastewater Treatment Process |
Under Deliberation@ |
||||||||||