| ***************************************************************** | ||
| SBMC Newsletter | ||
| From Sewerage Business Management Centre | ||
| http://www.sbmc.or.jp/english/ | ||
| Vol.1 No.4 | ||
| January 28, 2004 | ||
| ***************************************************************** | ||
| This is Fourth Issue of SBMC Newsletter provided by Sewerage Business | ||
| Management Centre quarterly. | ||
| SBMC Newsletter covers Japan's ODA information in the field of | ||
| sewage works and current situation of sewage works in Japan. | ||
| If you wish to subscribe or unsubscribe or were subscribed in error, | ||
| please see the instruction below on how to register or unsubscribe. | ||
| ***************************************************************** | ||
| The contents of this issue are as follows. | ||
| 1. JICA TRAINING COURSES RELATING TO SEWAGE WORKS | ||
| Stormwater Drainage Technology with Sewerage System II | ||
| Organized by Osaka City Government | ||
| Mr. Kazuhiro Kusakabe | ||
| 2. INFRASTRUCTURE INTENSIVE DEVELOPMENT PLAN | ||
| Newly Aimed Outcome for Sewerage Works in 2007 | ||
| 3. REPORT FROM PARTICIPANTS IN 2003 SEWAGE WORKS ENGINEERING III | ||
| 3-1 Mr. Shadhu Khan Tushar Mohon | ||
| from Bangladesh | ||
| 3-2 Mr. Mark Mendonca | ||
| from Guyana | ||
| 4. From Editor | ||
| ***************************************************************** | ||
| 1. JICA TRAINING COURSES RELATING TO SEWAGE WORKS | ||
| Stormwater Drainage Technology with Sewerage System II | ||
| Organized by Osaka City Government | ||
| Mr. Kazuhiro Kusakabe | ||
| JICA Training Course, "2003 Sewage Works Engineering III" organized | ||
| by SBMC in close cooperation with MLIT, Ministry of Land Infrastructure | ||
| and Transport, and JS, Japan Sewage Works Agency, was successfully | ||
| finished on Nov. 28, 2003 with "Course Evaluation" and "Closing | ||
| Ceremony", and each participant has returned to the country. | ||
| Before that, on Nov. 26 and 27, "Case Study", in which each | ||
| participant made a presentation about the result of the consideration | ||
| for the solution to each country's problems and investigation for | ||
| the proper way to promote the sewage works based on the information | ||
| and knowledge gained in the training course, was conducted. | ||
| Each presentation was well considered, and it was thought that this | ||
| experience was very helpful for future. | ||
| Besides "Sewage Works Engineering III" Course, there are several | ||
| training courses relating sewage works, which are implemented by JICA. | ||
| They are "Stormwater Drainage Technology with Sewerage System II" | ||
| managed by Osaka City, "Operation and Maintenance of Sewerage | ||
| Facilities II" managed by Sapporo city, and so on. | ||
| From this issue, SBMC Newsletter is also provided to the | ||
| ex-participants of these courses, and the outline of these courses | ||
| will be reported in the Newsletter. | ||
| In this issue, Mr. Kazuhiro Kusakabe, Officer of Osaka City Government, | ||
| reports outline of "Sewage Works in Osaka City" and "Stormwater Drainage | ||
| Technology with Sewerage System II". | ||
| ------------------------------------------- | ||
| 1. Sewage Works in Osaka City | ||
| Osaka City lies roughly in the middle of the Japanese Archipelago. | ||
| The City has a total area of about 220 km2. Although the City has a | ||
| residential population of 2.6 million, its daytime or workday population | ||
| reaches 4 million; Osaka City is one of the largest cities in Japan. | ||
| At present, the sewered population rate is nearly 100%; almost the | ||
| entire area of the City is served by the combined sewer system. | ||
| Osaka City Government operates 12 sewage treatment plants with the | ||
| total capacity of 2,844,000 m3 per day, and pumping stations, | ||
| capable of discharging stormwater into rivers and the sea at a rate | ||
| of 1,280 m3 per second. | ||
| In Osaka City, however, due to rapid urbanization in recent years | ||
| with reduction of rain water permeable area by increase of roads, | ||
| houses, buildings, etc., stormwater runoff has increased, resulting | ||
| in increased occurrence of flooding. | ||
| To prevent flooding, we have been working on several projects | ||
| including the construction of large-scale trunk sewers and pumping | ||
| stations. One of the major construction projects for stormwater | ||
| runoff control is Naniwa Grand Floodway construction project | ||
| consisting of Suminoe Pumping Station with a design drainage | ||
| capacity of 75m3/s and 12.2 km long trunk sewer with maximum | ||
| inside diameter of 6.5m. This project was completed in 1999, and | ||
| commenced full-scale operation in April, 2000. | ||
| There are other projects under construction, and the Osaka City | ||
| Government is currently going forward with the improvement of its | ||
| sewerage system emphasizing on flood control as well as the | ||
| conservation of water environment. | ||
| Other Major Projects | ||
| Tosabori- Tsumori Trunk Sewer | ||
| Pumping Station (Capacity 87m3/s) | ||
| Trunk Sewer (Total Length 6.7km, Maximum Inside Diameter 6.25m) | ||
| Targeted Completion Year: 2004 | ||
| Yodo Grand Floodway | ||
| Pumping Station (Planning Capacity: 105m3/s) | ||
| Trunk Sewer (Total Length: 22.5km, Maximum Inside Diameter: 7.5m) | ||
| Trunk Sewer Construction was started in 1991, and the complete | ||
| section has been utilized for stormwater reservoir(capacity 5000m3). | ||
| 2. Stormwater Drainage Technology with Sewerage System II | ||
| Since 1991, Osaka City government has organized JICA Technical | ||
| Training Course, "Stormwater Drainage Technology with Sewerage | ||
| System II" for sewerage engineers working for central/local | ||
| governments of developing countries. | ||
| The course is held between early September and the middle of November | ||
| every year, and the total number of participants by 2002 amounted to | ||
| 79 from 25 countries. | ||
| This training course features lectures given by experts from the | ||
| Japanese government, universities, Japan Sewage Works Agency, and | ||
| Osaka City, a variety of hands-on practice sessions under the | ||
| instruction of Osaka City officers, and field trip. | ||
| The objects of this course are to | ||
| 1. acquire basic knowledge regarding the improvement of sewerage | ||
| systems | ||
| 2. understand basic factors and planning methods regarding stormwater | ||
| drainage | ||
| 3. acquire knowledge regarding the planning, design, construction, | ||
| and maintenance of sewers, pumping stations and other related | ||
| facilities used for draining stormwater | ||
| 4. acquire knowledge about stormwater information processing | ||
| systems, and | ||
| 5. understand pollutant load control methods by water quality | ||
| management and industrial wastewater control | ||
| This training program enables trainees to acquire extensive skills | ||
| and knowledge relating to sewerage system development and especially | ||
| srormwater drainage. | ||
| Through the provision of JICA Training Course, we have decided to | ||
| contribute to progress in resolving increasingly serious global | ||
| environmental issues. We hope that you will read the SBMC | ||
| newsletters and develop an interest in our activities. | ||
| A brochure containing detailed information on sewage works in Osaka | ||
| City is available in English. To request it, please send an e-mail | ||
| to ma0008@ii.city.osaka.jp along with your mailing address. | ||
| Kazuhiro Kusakabe | ||
| Osaka City Government | ||
| ----------------------------------------------------------------- | ||
| 2. INFRASTRUCTURE INTENSIVE DEVELOPMENT PLAN | ||
| Newly Aimed Outcome for Sewerage Works in 2007 | ||
| Infrastructure intensive development plan which covers long term | ||
| plan from 2003 to 2007 for transportation facilities like roads, | ||
| airports, harbors, and railroads, rivers, parks, etc. as well as | ||
| sewerage facilities, was formulated by cabinet on Oct. 10, 2003. | ||
| In this plan, the basic policy for sewerage facilities was settled to | ||
| promote sewage works intensively and systematically giving attention | ||
| to citizen's viewpoint for public works, watershed management, | ||
| cooperation with various organizations, effective management of | ||
| facilities, and measures for internationalization. | ||
| So far, long term plan was made in each facility, and emphasis | ||
| was put on project budget. However, in this plan, the chief aim | ||
| is put on the outcome for each project. It is also decided to collect | ||
| citizen's opinion and ask local government's opinion to reflect them | ||
| to the project. In addition, project evaluation will be conducted | ||
| every year. | ||
| Principal objects and target outcome in each field were set up. | ||
| In the field of sewerage works, five principal objects and relating | ||
| target outcome were decided. | ||
| For instance, regarding the first object, "Ensuring the comfortable | ||
| and hygienic life", sewered population rate as a target outcome | ||
| in 2007 was set to be 72% while the actual rate in 2002 is 65%. Also, | ||
| regarding the fourth object, "Reduction of the load to environment | ||
| mainly based on the circulation", recycling rate of sewage sludge | ||
| in 2002 was 60%, and target outcome was set to 68% in 2007. | ||
| For details of this plan, please visit following SBMC Home Page and | ||
| check the newly aimed outcome for sewage works in 2007. | ||
| http://www.sbmc.or.jp/english/infrastructure/ infrastructure.htm |
||
| ----------------------------------------------------------------- | ||
| 3. REPORT FROM PARTICIPANT IN 2003 SEWAGE WORKS ENGINEERING III | ||
| Following the previous newsletter, we provide the report of each | ||
| country's participant in 2003 Sewage Works Engineering III Course. | ||
| In this issue, reports from participant in Bangladesh and Guyana | ||
| are described. | ||
| 3-1 Mr. Shadhu Khan Tushar Mohon | ||
| from Bangladesh | ||
| Proper Sanitation is the severe problem in Bangladesh. It is | ||
| estimated that about 57% of the total population is now using | ||
| hygienic latrines, compared to just 10% in 1989 and 20% in 1995. | ||
| On the other hand, all the cities of the country have some sewer | ||
| system but it does not enough compared to the city area. | ||
| The sewage collection and treatment of Dhaka city is quite | ||
| different from other areas of the country but not adequate as | ||
| it required. In Dhaka city, we have one sewage treatment | ||
| plant constructed during 1989 to 1992 at Pagla with the | ||
| assistance of Japanese Government. | ||
| Bangladesh, one of the most populous country of this region, is | ||
| trying to arrange the basic amenities like potable water supply, | ||
| sanitation and wastewater management. To achieve the goal and | ||
| to ensure that development in the water supply and sanitation | ||
| sector is equitable and sustainable, the Government of Bangladesh | ||
| formulated National Policy for Safe Water Supply & Sanitation, 1998. | ||
| Standards of domestic sewage and industrial effluent to be | ||
| discharged in the public water bodies are also to be determined. | ||
| In order to introduce effective wastewater management, wastewater | ||
| policy and its legal framework for implementation are to be | ||
| formulated very soon. | ||
| Under these circumstances, it is the great opportunity for me to | ||
| attend this Sewage Works Engineering III course organized by JICA. | ||
| In this course, besides the lecture, we got the chance to visit | ||
| several large cities in Japan and see wastewater treatment | ||
| facilities. | ||
| All the cities where we have visited, do have their specific and | ||
| individual sewage treatment facilities, and also they adopted some | ||
| modern new technologies, which make me quite surprise. Especially | ||
| in Munakata city in Kyushu, we saw the advanced wastewater treatment | ||
| plant using the Immobilized Nitrifier in the aeration tank. | ||
| In Fokuoka city, they are using recycled wastewater as flashing | ||
| toilet. These types of technologies might be adopted in our country | ||
| where water is not easily available for all purposes. | ||
| Today's world has become very much concerned about limited water | ||
| resources. We must project these invaluable resources for the | ||
| sake of our existence. So, efforts should be given to achieve the | ||
| proper sanitation and sewerage treatment facilities. | ||
| In this respect, I think that these valuable knowledge and vast | ||
| experience gathered attending this Sewage Works Engineering III | ||
| course makes me beneficial and useful to upgrade, improve and | ||
| renovate sanitation and sewerage treatment facilities in my country. | ||
| Staying in Japan for three months has become unforgettable | ||
| experience for me. | ||
| ----------------------------------------------------------------- | ||
| 3-2 Mr. Mark Mendonca | ||
| from Guyana | ||
| My name is Mark Mendonca and I live in Guyana. My country is | ||
| located in Northern South America, bordering the North Atlantic | ||
| Ocean between Suriname and Venezuela. | ||
| Guyana is an Amerindian word meaning "land of many waters". This | ||
| name was originally given to the territory on the north east of the | ||
| South American continent, which is drained by several large rivers; | ||
| the most important being the Amazon, Orinoco, Demerara, Berbice, | ||
| Essiquibo and Corentyne. From this territory five (5) Guianas | ||
| emerged, of which my country is one. | ||
| I am a Mechanical Engineer working for the Guyana Water Incorporated | ||
| (GWI), the single water utility in Guyana. My company is responsible | ||
| for the operation and maintenance of the water distribution networks | ||
| and plants, and the existing sewerage systems within Guyana. | ||
| GWI comes under the Ministry of Housing and Water. | ||
| My present role within GWI as an Asst. Divisional Manager is to | ||
| ensure the operations and maintenance of distribution networks, | ||
| pumping stations and treatment plants within one region is carried | ||
| out efficiently. There are two sewerage systems in my country | ||
| (population served: 250,000) and there are no treatment plants. | ||
| Over the years water supply and improvement of sanitation has | ||
| become a major issues in all developing countries. Guyana is no | ||
| exception, and unfortunately in Guyana the sewerage section has | ||
| been overlooked and has suffered from under funding. However, | ||
| the water and sewerage sectors are now merged, and plans are | ||
| underway to improve the current situation. | ||
| Coming to Japan on this training programme, Sewage Works Engineering | ||
| III, is a most valuable experience for me. The technical training | ||
| and the cultural exposure so far has been a shock and more | ||
| specifically it has been educating. The welcome and the hospitality | ||
| of the Japanese so far have been exceptionally great. | ||
| In my country, there were lots of participants in JICA training | ||
| course, especially in the water and sewerage sector, and I would | ||
| like to thank the relevant agencies for providing these special | ||
| training to build a brighter future for my country. On my return, | ||
| I hope to work closely with the sewerage sector in rehabilitating | ||
| our sanitation and sewerage systems. | ||
| ----------------------------------------------------------------- | ||
| 4. From Editor | ||
| New pages, "What's New" and "Site Map" were added to SBMC Homepage. | ||
| By these pages, it has become more convenient to visit and read | ||
| our homepage. Each address is as follows. | ||
| What's New | ||
| http://www.sbmc.or.jp/english/Top What's New Site Map/H16 What's New.htm |
||
| Site Map | ||
| http://www.sbmc.or.jp/english/Top What's New Site Map/ Site Map HTML.htm |
||
| We appreciate your comments or opinion on SBMC Homepage and this | ||
| newsletter. Especially, if you would send us a report about current | ||
| status of water environment, sewerage works, etc. in your country, | ||
| it should be grateful. | ||
| The address of SBMC Homepage is http://www.sbmc.or.jp/english/ | ||
| and please send an e-mail to www@sbmc.or.jp | ||
| ***************************************************************** | ||
| If you wish to subscribe, please send an e-mail to register@sbmc.or.jp | ||
| with following items. | ||
| Name, e-mail Address, Country, Organization, Title, Address, | ||
| Participant Year of Sewage Works Engineering Course if you | ||
| participated, Your Comment or Opinion if you have. | ||
| If registered information is changed, please send an e-mail which | ||
| includes following items with new information to change@sbmc.or.jp | ||
| At this time, also please write following items that were not changed. | ||
| Name, e-mail Address, Country, Organization, Title, Address, | ||
| Your Comment or Opinion if you have. | ||
| If you wish to unsubscribe, please send an e-mail to | ||
| unsubscribe@sbmc.or.jp with following items. | ||
| Name, e-mail Address, Country, Your Comment or Opinion if you have. | ||
| ***************************************************************** | ||
| >>Category-Top | ||