| ************************************************************** | ||||||
| SBMC Newsletter | ||||||
| From Sewerage Business Management Centre | ||||||
| http://www.sbmc.or.jp/english/ | ||||||
| Vol.2 No.1 | ||||||
| April 28, 2004 | ||||||
| ************************************************************** | ||||||
| This is the Fifth Issue of SBMC Newsletter provided by | ||||||
| Sewerage Business Management Centre quarterly. | ||||||
| SBMC Newsletter covers Japan's ODA information in the field | ||||||
| of sewage works and current situation of sewage works in | ||||||
| Japan. | ||||||
| If you wish to subscribe or unsubscribe or were subscribed in | ||||||
| error, please refer to the instruction below on how to | ||||||
| register or unsubscribe. | ||||||
| ************************************************************** | ||||||
| The contents of this issue are as follows. | ||||||
| 1. | JICA TRAINING COURSES RELATING TO SEWAGE WORKS | |||||
| Operation and Maintenance of Sewerage Facilities II | ||||||
| Organized by Sapporo City | ||||||
| Mr.Toshifumi Namioka | ||||||
| 2. | SEMINAR/WORKSHOP ON URBAN RENAISSANCE AND WATERSHED | |||||
| MANAGEMENT | ||||||
| Hosted by MLIT and Shiga Prefecture | ||||||
| Tokyo, January 29, and Shiga, February 3, 2004 | ||||||
| 3. | REPORT FROM PARTICIPANT IN SEWAGE WORKS ENGINEERING III | |||||
| Development of Sewerage Systems in Malaysia | ||||||
| Mr. Narendran Maniam | ||||||
| From Malaysia | ||||||
| ************************************************************** | ||||||
| 1. | JICA TRAINING COURSES RELATING TO SEWAGE WORKS | |||||
| Operation and Maintenance of Sewerage Facilities II | ||||||
| Organized by Sapporo City | ||||||
| Mr.Toshifumi Namioka | ||||||
| Besides "Sewage Works Engineering III" Course, there are | ||||||
| several training courses relating to sewage works, which are | ||||||
| by JICA. In previous issue, we introduced "Stormwater | ||||||
| Drainageimplemented Technology with Sewerage System II" Course | ||||||
| managed by Osaka City and "Operation and Maintenance of | ||||||
| Sewerage Facilities II" Course managed by Sapporo city, and | ||||||
| the outline of "Sewage Works in Osaka City" and "Stormwater | ||||||
| Drainage Technology with Sewerage System II" Course were | ||||||
| reported. | ||||||
| In addition to these courses, there are other following | ||||||
| training courses relating to sewage works implemented by JICA. | ||||||
| Area-focused training course | ||||||
| "Domestic Wastewater Management for central America" managed | ||||||
| by Higashi-Hiroshima City | ||||||
| "Domestic Wastewater Treatment Technique" managed by | ||||||
| Kitakyusyu International Techno-Cooperative Association | ||||||
| "Operation and Maintenance of Sewerage Works" managed by | ||||||
| Tokyo Metropolitan Government | ||||||
| From this issue, SBMC Newsletter is also provided to the | ||||||
| ex-participants of these courses, and following the previous | ||||||
| issue, the outline of these courses will be reported in the | ||||||
| Newsletter. | ||||||
| In this issue, Mr. Toshifumi Namioka, Officer of Sapporo City, | ||||||
| reports outline of "Sewage Works in Sapporo City" and | ||||||
| "Operation and Maintenance of Sewerage Facilities II" JICA | ||||||
| Training Course. | ||||||
| ---------------------------------------- | ||||||
| 1-1.Sewage Works in Sapporo City | ||||||
| Sapporo City, Japan's third largest city in area with a | ||||||
| population of almost two million, is located on the western | ||||||
| plains of Hokkaido island, the northernmost island in Japan. | ||||||
| As Sapporo City is situated in the sub-frigid zone, it is | ||||||
| cool and pleasant in summer and it is cold and snowy in | ||||||
| winter. The average temperature was 9.1 degrees centigrade | ||||||
| (2002), and the lowest temperature was -11.7 degrees C. in | ||||||
| January. The first snow usually comes at the end of October, | ||||||
| and snow lies on the roads after December. | ||||||
| Low-atmospheric pressure fronts from Siberia bring heavy snow | ||||||
| in January and February. Lying snow on the ground affects the | ||||||
| urban activities by narrowing the urban space, and the removal | ||||||
| of lying snow on the roads is a major concern for the Sapporo | ||||||
| city and its citizens in winter. | ||||||
| The sewage works in Sapporo City started in 1925. In 1972, | ||||||
| Winter Olympic Games were held in Sapporo, and they were the | ||||||
| springboards to the city in which sewerage systems were | ||||||
| greatly extended. After that, the sewered population ratio | ||||||
| considerably increased from about 20% in 1970 to 99.4% in | ||||||
| 2002. | ||||||
| The City's fundamental objective for sewerage works is to | ||||||
| provide Sewerage Systems for Every Citizen, and the Sewerage | ||||||
| Bureau is aiming to extend its coverage to 100% in the | ||||||
| urbanization area. Even in the urbanization controlled area, | ||||||
| sewerage systems is planned and being implemented for | ||||||
| existing apartment houses and comparatively large | ||||||
| communities. | ||||||
| To develop a secure and a comfortable living environment in | ||||||
| the city, the bureau is promoting more advanced sewerage | ||||||
| works by follows. | ||||||
| (1) | Enhancement and improvement of sewerage facilities to | |||||
| prevent floods and to deal with increasing quantity of | ||||||
| stormwater runoff by urbanization | ||||||
| (2) | Promotion of water quality conservation measures to | |||||
| improve the WWWTP effluent quality and to conserve | ||||||
| clean rivers by introducing advanced wastewater | ||||||
| treatment | ||||||
| (3) | Effective use of sewage as various resources and | |||||
| sewerage facilities to provide a better environment for | ||||||
| citizens Example:Providing of WWTP effluent to amenity | ||||||
| space like stream or river | ||||||
| Production of compost from sludge and interlocking | ||||||
| bricks from incinerated ash | ||||||
| Effective use of the space on the roof of covered WWTP | ||||||
| as play ground, etc | ||||||
| Using treated wastewater, which is at 13 degrees C. | ||||||
| even during winter as a heat source to melt snow in | ||||||
| snow-flowing conduits or snow-melting tank where | ||||||
| collected lying snow is transported. | ||||||
| ---------------------------------------- | ||||||
| 1-2. JICA TRAINING COURSES | ||||||
| Operation and Maintenance of Sewerage Facilities II | ||||||
| Training Course, "Operation and Maintenance of Sewerage | ||||||
| Facilities" for central/local governments engineers of | ||||||
| developing countries. | ||||||
| The course is held from mid August to mid October every year, | ||||||
| and by the year 2003, the total number of participants | ||||||
| amounted to 70 persons from 32 countries. | ||||||
| This training course features lectures given by experts from | ||||||
| the Japanese government, universities, Japan Sewage Works | ||||||
| Agency and Sapporo City. Also, we make effort to deepen | ||||||
| participants' understanding by a variety of hands-on practice | ||||||
| sessions, personal training, discussion, and field trips | ||||||
| under the instruction of Sapporo City officers. | ||||||
| In this course, the emphasis is put on practice and exercise | ||||||
| concerning operation and maintenance of sewerage facilities | ||||||
| focusing on the following aspects. | ||||||
| (1) | Basic concept of sewerage systems | |||||
| (2) | Maintenance of sewers | |||||
| (3) | Management of wastewater treatment plants | |||||
| (4) | Utilization of WWTP effluent and sludge | |||||
| (5) | Controlling water pollution caused by industrial | |||||
| wastewater | ||||||
| (6) | Finance of sewerage works | |||||
| After completion of construction, proper maintenance and | ||||||
| operation is very important for sound management of sewage | ||||||
| works. In this respect, we hope that this course continues | ||||||
| to contribute to water quality conservation by providing the | ||||||
| participants with skill and knowledge about appropriate | ||||||
| operation and maintenance for constructedsewerage facilities. | ||||||
| Toshifumi Namioka | ||||||
| Sapporo City | ||||||
| ------------------------------------------------------------ | ||||||
| 2. | SEMINAR/WORKSHOP ON URBAN RENAISSANCE AND WATERSHED | |||||
| MANAGEMENT | ||||||
| Hosted by MLIT and Shiga Prefecture | ||||||
| Tokyo, January 29, and Shiga, February 3, 2004 | ||||||
| Following the 3rd World Water Forum held in Japan in March | ||||||
| 2003, MLIT, Ministry of Land Infrastructure and Transport and | ||||||
| Shiga Prefecture hosted an international seminar/workshop | ||||||
| on UrbanRenaissance and Watershed Management on January 29 in | ||||||
| Tokyo, and on February 3 in Otsu City, Shiga Pref. | ||||||
| This workshop/seminar aims at comparatively studying policies | ||||||
| and concrete actions for watershed management toward Urban | ||||||
| Renaissance, everlasting urban rebirth and revitalization. In | ||||||
| particular th focus@is put on the effective and fair | ||||||
| legislative frameworks in institutional@and financial aspects | ||||||
| based on the concept of watershed management. | ||||||
| Urban Renaissance requires sustainable watershed management, | ||||||
| taking account of compatibility between environmental | ||||||
| protection and economic development, and conservation and | ||||||
| restoration of beautiful scenic/ecological landscapes. | ||||||
| Watershed Management was pointed out as one of the most | ||||||
| important issues to address all the kinds of water-related | ||||||
| problems in the 3rd World Water Forum. | ||||||
| In the seminar in Tokyo, five speakers from foreign countries | ||||||
| made presentation about Waterfront Renaissance, Public-private | ||||||
| Partnership, Watershed Management, Organization Structures for | ||||||
| sewerage systems, and Water Quality Trading. Subjects and | ||||||
| outlines of presentations are as follows. | ||||||
| After the Boston Harbor Project: Revitalizing the Waterfront | ||||||
| Ms. Crystal Gandrud | ||||||
| Howard/Stein-Hudson (U.S.A.) | ||||||
| The water quality in Boston Harbor was remarkably | ||||||
| deteriorated. A series of lawsuits about the water quality in | ||||||
| the Harbor beginning in 1982 resulted in the establishment of | ||||||
| Massachusetts Water Resources Authority and a master plan for | ||||||
| water purification. The new agency developed innovative | ||||||
| methods to pay for the new construction. By the Boston Harbor | ||||||
| Project, water and beaches have become clean, and people have | ||||||
| come back to the beach. This paper describes the long and | ||||||
| painful process that resulted in Boston Harbor waters that are | ||||||
| cleaner than they have been in several generations. | ||||||
| Public-private Partnership in Municipal Water Services in | ||||||
| France | ||||||
| Mr.Brice Le Cannu, | ||||||
| Service Public 2000 (France) | ||||||
| For sound management of sewerage systems with public-private | ||||||
| partnerships(PPPs), appropriate arrangement or regulation for | ||||||
| the relation between public and private sectors are needed. | ||||||
| This paper summarizes the most common forms of PPPs for water | ||||||
| and wastewater in France based on experience gained from | ||||||
| working with local authorities. Also, the way of regulation | ||||||
| about private participation is described, and two elements or | ||||||
| processes, the contract and the negotiation between public and | ||||||
| private sectors, standing out in the French context for | ||||||
| setting up a PPP is examined. | ||||||
| Water Agencies for Watershed Management in France | ||||||
| Mr.Eric Muller | ||||||
| Ministry of Ecology and Sustainable Development (France) | ||||||
| The problems regarding "Water" such as floods or drought, | ||||||
| improvement of the hygiene and health, preservation of aquatic | ||||||
| balances and ecosystems, can no longer be individually solved | ||||||
| in a sectorial way but must be tackled by means of an | ||||||
| integrated approach on the geographic scale of each large | ||||||
| hydrographic unit. This paper summarizes water policy in | ||||||
| France and explains the role and activities and resources of | ||||||
| Water Agencies for watershed management. | ||||||
| Organizational Structures, Costs and Fees | ||||||
| Prof. Dr.K.U.Rudolph | ||||||
| University of Witten/Herdecke(Germany) | ||||||
| This paper describes the development of the German wastewater | ||||||
| sector focused on organizational structures, cost and fees. | ||||||
| Firstly, the historical development of sewerage systems in | ||||||
| Germany is described. Secondly, institutional framework for | ||||||
| sewerage systems in Germany about administrative organizations | ||||||
| and laws and regulations including EU Directives is summarized. | ||||||
| Various organizational forms of water supply and wastewater | ||||||
| disposal are explained. Besides, pricing mechanisms, Effluent | ||||||
| Charges Act, present status of sewerage systems in Germany, | ||||||
| etc. are described in the paper. | ||||||
| Economic and Environmental Benefits of Water Quality Trading | ||||||
| -An Overview of U.S. Trading Programs- | ||||||
| Mark S. Kieser | ||||||
| The Environmental Trading Network and Kieser & Associates | ||||||
| (U.S.A.) | ||||||
| Emissions trading in the U.S. started with air quality, and | ||||||
| following the success of that, water quality trading was | ||||||
| successfully adopted. The most common forms of water quality | ||||||
| trading to date include point source-point source trades and | ||||||
| point source-nonpoint source trades. In either case, one | ||||||
| source makes a surplus pollutant reduction over and above | ||||||
| their current regulatory obligations and sells the surplus to | ||||||
| a source with higher treatment costs needing to meet a | ||||||
| pre-determined emission cap or goal. In this paper, the | ||||||
| history and application of water quality trading in the U.S. | ||||||
| are summarized, and water quality trading program examples | ||||||
| are examined. | ||||||
| In the workshop in Otsu City, in addition to three | ||||||
| presentations@about Boston Harbor Project, Watershed | ||||||
| Management in France, and water Quality Trading above | ||||||
| mentioned, "Urban Renaissance in Lake Biwa and the Yodo River | ||||||
| Basin" and "Sewage Works in Lake Biwa Basin" were presented, | ||||||
| and panel discussion on public involvement and legal | ||||||
| framework on institutional, financial and economic mechanisms | ||||||
| from the viewpoint of watershed management, was conducted. | ||||||
| In Japan, the management of sewerage systems has been | ||||||
| increasingly important, and this seminar/workshop provided the | ||||||
| audiences with the opportunities to touch with foreign | ||||||
| countryfs examples and discuss appropriate management of water | ||||||
| resources and water environments with each other. | ||||||
| ------------------------------------------------------------ | ||||||
| 3. | REPORT FROM PARTICIPANT IN SEWAGE WORKS ENGINEERING III | |||||
| In previous Newsletter, we reported Infrastructure Development | ||||||
| Plan, and we asked readers to send a report about current | ||||||
| status of sewage works, etc. To reply it, Mr.Narendran Maniam, | ||||||
| participant in 2003 Sewerage Engineering Course, sent us a | ||||||
| report about current status of sewage works in Malaysia, | ||||||
| Sewerage Development Plan, activities of IWK, and so on. | ||||||
| Following is the summary of the Report on Development of | ||||||
| Sewerage Systems in Malaysia. Also, you can see the full | ||||||
| report in under mentioned web page. | ||||||
| http://www.sbmc.or.jp/english/malaysia/malaysia01/malaysia1. html |
||||||
| The Development of Sewerage Systems in Malaysia | ||||||
| In realizing the needs to upgrade the sanitation level in the | ||||||
| country, the Malaysian government took a bold step in | ||||||
| Federalize the management of the sewerage services in the | ||||||
| country. The Sewerage Services Act (SSA) was enacted in 1993 | ||||||
| to empower the Federal Government to regulate the sewerage | ||||||
| industry. The Department of Sewerage Services was formed under | ||||||
| the Ministry of Housing and Local Government, as the regulator | ||||||
| of the sewerage industry. The SSA enable the Federalization | ||||||
| and Privatization of Sewerage Services. | ||||||
| A National Concession Company by the name of Indah Water | ||||||
| Konsortium Sdn Bhd (IWK) was formed in April 1994 to undertake | ||||||
| the management of the sewerage services of the country. IWK | ||||||
| is now 100% owned by MoF Incorporated, which comes under the | ||||||
| Federal Ministry of Finance. To date, IWK has taken over the | ||||||
| management of sewerage services in the local authorities | ||||||
| operational areas of Peninsular Malaysia (except Majlis | ||||||
| Bandaraya Johor Bahru and Kelantan) and Federal Territory of | ||||||
| Labuan. | ||||||
| IWK is responsible to operate and maintain public sewerage | ||||||
| systems in these areas, as well as planning and manage the | ||||||
| implementation of national sewerage projects. IWK also | ||||||
| assists the Government in controlling sewerage systems built | ||||||
| by developers. | ||||||
| IWK formulates Sewerage Development Plan (SDP) which is the | ||||||
| development strategy to improve the sewerage infrastructure | ||||||
| in the country. The SDP is formulated in order to recommend | ||||||
| the efficient disbursement of capital fund in accordance to | ||||||
| the sewerage needs. This plan consists of definition of each | ||||||
| target to be fulfilled by the end of the planned time | ||||||
| starting from 2004 up to 2035. The target at the end of the | ||||||
| planned period, namely in 2035, is to serve 80% of the | ||||||
| population with connected services. | ||||||
| In addition to the SDP, Malaysia is now implementing sewerage | ||||||
| projects under the 8th Malaysian Plan Allocation. One of the | ||||||
| investment source of the projects is the loan from the Japan | ||||||
| Bank for International Cooperation (JBIC). The JBIC projects | ||||||
| covers 13 urban areas including upgrading of 10 sewerage | ||||||
| treatment plants and 7 sewer network packages, and the | ||||||
| provision of three new central sludge treatment facilities. | ||||||
| For stability of management of sewage works, user charge is | ||||||
| crucial, and now consumers are more willing to pay for | ||||||
| sewerage services because IWK understanding the importance | ||||||
| of Public Announcement proceeded on many activities in order | ||||||
| to create awareness such as school programs, advertisement | ||||||
| through national media, dialogues and briefing, exhibitions, | ||||||
| pressreleases, television interviews and mailers/pamphlets. | ||||||
| With all this, the collection has increased in the last | ||||||
| three years,with an average collection of 70% compared to 50% | ||||||
| before the year 2000. This confirms that the public | ||||||
| recognizes the service provided and realizes the importance | ||||||
| of proper sewerage services in order to safe guard the | ||||||
| environment. | ||||||
| Now, Malaysia is progressing the sewage works intensively, | ||||||
| and IWK as Malaysiafs national sewerage company continues to | ||||||
| manage sewage works steadily and contributes to better | ||||||
| environment. | ||||||
| Narendran Maniam | ||||||
| From Malaysia | ||||||
| ************************************************************** | ||||||
| We appreciate your comments or opinion on SBMC Homepage and | ||||||
| this newsletter. Especially, if you would send us a report | ||||||
| about current status of water environment, sewerage works, | ||||||
| etc. in your country, it should be grateful. | ||||||
| The address of SBMC Homepage is http://www.sbmc.or.jp/engulish/. |
||||||
| and please send an e-mail to www@sbmc.or.jp with your | ||||||
| comments. | ||||||
| ------------------------------------------------------------ | ||||||
| If you wish to subscribe, please send an e-mail to | ||||||
| register@sbmc.or.jp with following items. | ||||||
| Name, e-mail Address, Country, Organization, Title, | ||||||
| Address, Participant Year of Sewage Works Engineering | ||||||
| Course if you participated, Your Comment or Opinion if | ||||||
| you have. | ||||||
| If registered information is changed, please send an e-mail | ||||||
| which includes following items with new information to | ||||||
| change@sbmc.or.jp | ||||||
| At this time, also please write following items that were | ||||||
| not changed. | ||||||
| Name, e-mail Address, Country, Organization, Title, | ||||||
| Address, Your Comment or Opinion if you have. | ||||||
| If you wish to unsubscribe, please send an e-amil to | ||||||
| unsubscribe@sbmc.or.jp with following items. | ||||||
| Name, e-mail Address, Country, Your Comment or Opinion | ||||||
| if you have. | ||||||
| >>Category top | |||